ORDER of EVENTS
Friday, November 8, 2019
Session 1
1 | 800 Free |
2 | 100 Back |
3 | 50 Breast |
4 | 200 Free |
5&6 | 200 Medley Relay (M/F) |
Session 2
Break | 15 Minutes |
7 | 200 IM |
8 | 100 Breast |
9 | 200 Fly |
10 | 50 Free |
Break | 10 Minutes |
11 | 400 IM |
12 | 400 Free Relay (Mixed) |
Saturday, November 9, 2019
Session 3
13 | 1500 Free (check-in required) |
Session 4- GENERAL CEREMONY
14 | 400 Free |
15 | 50 Fly |
16 | 200 Back |
17 | 100 Free |
18 | 100 IM |
Break | 15 Minutes |
Session 5
19 | 800 Free Relay (Mixed) |
20 | 100 Fly |
21 | 200 Breast |
22 | 50 Back |
Break | 10 Minutes |
23/24 | 200 Free Relay (M/F) |